
| TRADE AREA /DESTINATION | SURCHARGES | Dec/2011 | Jan/2012 | REMARKS |
| Arabian Gulf | FAF | US$351.00/TEU | US$368.00/TEU | - |
| Arabian Gul | FAF for LCL | US$17.55/RT | US$18.40/RT | - |
| Arabian Gulf | TARS | US$0.00 | US$0.00 | - |
| Arabian Gulf | Over-weight-charge | * | * | - |
| Arabian Gulf | Emergency Risk Surcharge | US$41.00/TEU | US$41.00/TEU | - |
| Arabian Gulf | ISPS | US$10.00/CONT. | US$10.00/CONT. | - |
| Arabian Gulf/Iran | Iranian Insurance Surcharge | US$25.00/TEU | US$25.00/TEU | - |
| Arabian Gulf/Iran | Port Congestion Surcharge | US$100.00/TEU | US$100.00/TEU | - |
| Red Sea | BAF | US$624.00/TEU | US$658.00/TEU | - |
| Red Sea | BAF for LCL | US$31.20/RT | US$32.90/RT | - |
| Red Sea | TARS | US$0.00 | US$0.00 | - |
| Red Sea | Over-weight-charge | * | * | - |
| Red Sea | Emergency Risk Surcharge | US$49.00/TEU | US$49.00/TEU | - |
| Red Sea | Emergency Risk Surcharge for Djibouti | US$120.00/TEU | US$120.00/TEU | - |
| Red Sea | ISPS | US$10.00/CONT. | US$10.00/CONT. | - |
| East Med. | BAF | US$738.00/TEU | US$760.00/TEU | - |
| East Med. | CAF | 12.15% | 10.69% | - |
| East Med. | Over-weight-charge | * | * | - |
| East Med. | Suez Canal Surcharge | US$9.00/TEU | US$9.00/TEU | - |
| East Med. | Emergency Risk Surcharge | US$49.00/TEU | US$49.00/TEU | - |
| West Med. | BAF | US$738.00/TEU | US$760.00/TEU | - |
| West Med. | CAF | 12.15% | 10.69% | - |
| West Med. | Over-weight-charge | * | * | - |
| West Med. | Suez Canal Surcharge | US$9.00/TEU | US$9.00/TEU | - |
| West Med | Emergency Risk Surcharge | US$49.00/TEU | US$49.00/TEU | - |
| West Med | ENS (Entry Summary Declaration) | US$25.00/BL | US$25.00/BL | - |
| West Med | ENS Amendment Fee | US$40.00/BL | US$40.00/BL | - |
| West Med | Peak Season Surcharge | - | US$200.00/TEU | - |
| North Europe | BAF | US$738.00/TEU | US$760.00/TEU | - |
| North Europe | CAF | 12.15% | 10.69% | - |
| North Europe | Over-weight-charge | * | * | - |
| North Europe | Suez Canal Surcharge | US$9.00/TEU | US$9.00/TEU | - |
| North Europe | Emergency Risk Surcharge | US$49.00/TEU | US$49.00/TEU | - |
| North Europe | ENS (Entry Summary Declaration) | US$25.00/BL | US$25.00/BL | - |
| North Europe | ENS Amendment Fee | US$40.00/BL | US$40.00/BL | - |
| North Europe | Peak Season Surcharge | - | US$200.00/TEU | - |
| North Europe/ St. Petersburg | Emergency Surcharge | - | - | - |
| North Europe/ St. Petersburg | Winter Surcharge | US$75.00/TEU | US$75.00/TEU | - |
| All destinations | THC | JP\28,491/20' JP\40,982/40' |
| All destinations | Documentation Fee | JP\2000/BL |
* Over- weight-charge-please contact us
- Excluding any surcharge payable at destinations and any emergency surcharge
applicable with immediate effect
- Excluding Reefer container
What's new/Transit Timetable/Break Bulk Servic/
Local Agency List/CY & CFS List /About UASC